This page shows the statewide frequency re-use layout illustrated in color. A color in a given location corresponds to the frequency of the strongest repeater at that location. Note: Repeaters which are mixed-mode analog/DMR that are not part of the re-use plan are depicted in yellow.
KS-DMR Repeater Frequency Matrix
Color | Output Frequency | Input Frequency | Sites |
---|---|---|---|
Red | 444.375 | 449.375 | Lawrence (local) Manhattan Salina |
Blue | 444.475 | 449.475 | Hutchinson Lecompton |
Green | 444.750 | 449.750 | Hays West Minneapolis |
Purple | 444.800 | 449.800 | McPherson |
Orange | 444.9875 | 449.9875 | El Dorado |
Yellow (Non-standard) | 442.750 443.575 | 447.750 448.575 | Clay Center, KS Humboldt, NE |
